You have booked in a customer for a full brake inspection and service.
During the inspection the following issues were found:
- the vehicle requires the front discs to be machined,
- new brake shoes fitted to the rear
- and the brake fluid has not been replaced for 18 months.
Make out a completed job sheet and customer invoice to show what was done and how much is to be charged to the customer.
Please refer to the Parts List (below) to obtain your pricing.
1.Brake pads$ 18.45
2.Brake fluid 500cc bottle$5.25
3.Front discs machined $50
4. work labur$64
total 137.7+GST
Parts list | Cost |
Master cylinder | 55.6 |
Wheel cylinder | 11.34 |
Brake shoes | 15.5 |
Brake pads | 18.45 |
Wheel bearing – inner | 8.25 |
Wheel bearing – outer | 6.75 |
Hub seal | 3.25 |
Rear trailing arm bush | 11.25 |
Front lower ball joint | 45.8 |
Front upper ball joint | 52.1 |
Shock absorber – rear | 85.5 |
Strut- front left | 102.89 |
Strut – front right | 102.89 |
Strut – rear left | 99.11 |
Strut – rear right | 99.11 |
Brake fluid500cc bottle | 5.25 |
Anti-sieze grease | 4.34 |
Anti-squeal grease | 3.89 |
Tyre – 14 in – | 123.5 |
Tyre- 15 in | 135.79 |
Tyre- 17 in | 148.25 |
Anti-freeze | 5.89 |
Engine oil / litre | 12.34 |
ATF fluid / litre | 23.46 |
Brake caliper kit | 19.3 |
Brake caliper piston | 11.2 |
Brake Caliper | 280.8 |
No comments:
Post a Comment